RIPE 58 Meeting Attendee List
Sort list by clicking on column header.
| Last Name | First Name | Organisation | Country |
|---|---|---|---|
| Abdel-Hafez | Samer Francesco | New Media Labs di Luca Mercuri | IT |
| Abley | Joe | ICANN | CA |
| Akkerhuis | Jaap | NLnet Labs | NL |
| Alavi | Maryam | Soroush Audio Visual Company | IR |
| Alexander | Dan | Comcast Cable | US |
| AlShirawi | Fahad | RIPE NCC Executive Board | |
| Anfinsen | Ragnar | Lyse Tele AS | NO |
| Aries | Ebben | Google, Inc. | US |
| Atherton | Jennifer | LINX | GB |
| Azinger | Marla | ARIN Advisory Council | |
| Babot | Jacques | European Commission | BE |
| Bagis | Mert | TTNet A.S. | TR |
| Bakker | Steven | AMS-IX | NL |
| Bakker | Niels | AMS-IX | NL |
| Baleanu | Eric Andrei | InterLAN | RO |
| Balogh | Attila | Hungarian Telecom MATAV | HU |
| Barnes | Richard | BBN Technologies | US |
| Bay | Dominik | Kabelfernsehen Muenchen ServiCenter GmbH & Co.KG | DE |
| Beck | Roderick | Hibernia Atlantic | FR |
| Beertema | Piet | . | |
| Bellis | Ray | Nominet UK | GB |
| Bergroth | Magnus | NORDUnet | SE |
| Bhabuta | Denesh | Aexiomus Limited | GB |
| Bidron | Alain | France Telecom | FR |
| Blackler | Simon | Krystal Solutions LLP | GB |
| Blasco Bonito | Antonio | CNR | |
| Blechinger | Robert | IP Exchange GmbH | DE |
| Blokzijl | Rob | RIPE Chair | |
| Boele | Sander | SARA Reken- en Netwerkdiensten | NL |
| Boen | Maria | TNO | NL |
| Bohlin | Einar | ARIN | |
| Boogman | Jan | Swisscom IP-Plus | CH |
| Bora | Oktay Yavuz | Türk Telekom | TR |
| Bortzmeyer | Stéphane | AFNIC | FR |
| Bosco | Robert | Highwinds | US |
| Botterman | Maarten | GNKS Consult | NL |
| BOUREL | Thierry | SECR SARL | FR |
| Boyle | Martin | DTI | |
| Bruen | Bob | KnujOn | |
| Buerger | Constanze | Bundesministerium des Innern | DE |
| Burkov | Dmitry | RIPE NCC Executive Board | |
| Bush | Randy | Internet Initiative Japan | JP |
| Byaruhanga | Ernest Mwirima | AfriNIC | MU |
| Bystedt | Patrik | PTS, Swe Post&Telecom Agency | SE |
| Caci | Pierfrancesco | TELECOM ITALIA International Operations SEABONE International ISP | IT |
| Cairney | Paul | Equinix Europe | GB |
| Callinan | Phyllis | JANET(UK) | GB |
| Cardone | Luca | Top-IX Consortium | IT |
| Carr | Brett | Nominet UK | GB |
| Cassen | Alexandre | Free.fr | FR |
| Cavelius | Joschka | infoServe GmbH | DE |
| Cetkovic | Danilo | MNNews d.o.o | ME |
| Ceulic | Dean | eco e.V. | DE |
| Chapin | Lyman | Interisle Consulting Group | US |
| Cherevko | Maxx | Minet s.r.o. | SK |
| Chiu | Ian HY | PCCW Global | HK |
| Chomyn | Josef | NIX.CZ | CZ |
| Cittadini | Luca | Roma Tre University | IT |
| Claffy | KC | caida/ucsd | US |
| Coley | Jay | Prolexic Technologies | US |
| Colitti | Lorenzo | US | |
| Collao | Carlos | Niclabs - NIC Chile | CL |
| conroy | lawrence | telnic limited | GB |
| Cooper | Mark | Interxion | NL |
| Crain | John | ICANN | US |
| Croft | David | Sargasso Networks | GB |
| Cruz Farmer | Alex | NetSumo Ltd | GB |
| Daigle | Leslie | Internet Society | US |
| Daly | Conor | IE Domain Registry Ltd | IE |
| Damas | Joao | BOND IS | ES |
| Darmon | Celia | Equinix Europe | GB |
| Davids | Marco | Stichting Internet Domeinregistratie Nederland | NL |
| Davidson | Andy | LONAP Ltd & NetSumo Ltd | GB |
| de Boer | Pieter | SARA Reken- en Netwerkdiensten | NL |
| de la Haye | Andrew | RIPE NCC | |
| de Looff | Thomas | PCextreme B.V. | NL |
| de Ruig | Jochem | RIPE NCC | |
| Dean | Maurice | Google Inc | US |
| Denton | Timothy | ARIN Board | |
| Di Giacomo | Sandro | Telecom Italia Sparkle | IT |
| Dietrich | Thorsten | BSI | DE |
| Dirnberger | Jan | SpaceNet AG | DE |
| Doering | Gert | SpaceNet AG | DE |
| Dolmatov | Vasily | Cryptocom Ltd. | RU |
| Dranse | Mark | RIPE NCC | |
| Draskovic | Zeljko | doMEn - .ME registry | ME |
| Du Plooy | Drennan | Racepoint | |
| Dumitrache | Mihail | ICI-Bucharest | RO |
| Dvorshak | Andrew | Internet Society | US |
| Erik Lindqvist | Kurt | NETNOD Internet Exchange | SE |
| Eriksson | Anna | TDC Sverige AB | SE |
| Eulenfeld | Marco | HanseNet Telekommunikation GmbH | DE |
| Evans | Rob | JANET(UK) | GB |
| Evans | Jason | CDNetworks | US |
| Faber | Jur | Consolidate-IT | NL |
| Fältström | Patrik | Cisco | SE |
| Filip | Ondrej | CZ.NIC, z.s.p.o. | CZ |
| Fischer | Andy | EuroTransit GmbH | DE |
| Fluckiger | Francois | CERN | |
| Ford | Matthew | Internet Society | US |
| Forsberg | Lars-Goran | Loopia AB | SE |
| Forterre | Bruno | Centro Municipal de Informatica de Malaga | ES |
| Francis | Jonathan | JANET UK | GB |
| Frank | Volker | Bundesministerium des Innern | DE |
| Frederick | Heidi | Sprintlink | US |
| Freedman | David | ClaraNET (UK) | GB |
| Friacas | Carlos | FCCN (Fundacao para a Computacao | PT |
| Frichias | Teodor | InterLAN | RO |
| Frijling | Remco | Level3 Communications | NL |
| Fuchsberger | Hanna | SILVER SERVER GmbH | AT |
| Garziera | Rinaldo | University of Parma | IT |
| Gerasimov | Anton | MKS Chelyabinsk Ltd | RU |
| GhavamMaleki | AliReza | AryanNoAfarinan | IR |
| Ghoreshi Tabrizi | Seyed Saeid | Soroush Rasaneh Company | IR |
| Giannopoulos | Art | Cogent Communications | US |
| Gibbard | Steve | ServePath/GoGrid | US |
| Glaser | Hartmut | LACNIC | BR |
| Goebel | Axel | Zivit | DE |
| Golla | Adrian | EuroTransit GmbH | DE |
| Gololobov | Andrii | Patisson | UA |
| Gorbunov | Sergey | RIPN | RU |
| goretti | maurizio | caspur | IT |
| Gosling | Adam | APNIC | |
| Graat | John | SIDN | NL |
| Grefath | Wesly | Soulbase | |
| Grinsven, van | Kim | AMS-IX | NL |
| Groeneweg | Marc | Stichting Internet Domeinregistratie Nederland | NL |
| Gudmundsson | Olafur | Shinkuro, | US |
| Gusar | Maxim | Imadeus | UA |
| Guzman | Jose | US | |
| Haapala | Kaisa | CSC/Funet | FI |
| Hackmann | Stephan | Deutsche Telekom AG | DE |
| Haja | Cristian | Jump Network Services S.R.L. | RO |
| Häll | Maria | Government Offices of Sweden | SE |
| Hallgren | Michael | Tata Communications | FR |
| Hammond | Blaise | Racepoint | |
| Hannigan | Martin | Verne Global | IS |
| Hansson | Håkan | Telenor Sverige AB | SE |
| Hargrave | Will | LONAP Ltd | GB |
| Helasvuo | Kristo | T:mi Raunioarvo | FI |
| Helberg | Kjetil | Post-/Telecom.authority (NO) | NO |
| Helin | Petteri | TDC Oy | FI |
| Hennerbichler | Wolfgang | Vienna Internet Exchange | AT |
| Hersaeus | Erika | Swedish Post & Telecom Agency | SE |
| Herzig | Willi | BSI | DE |
| Hibler | Florian | EuroTransit GmbH | DE |
| Hickling | Sam | GB | |
| Hilal | Hashim | Alkhorayef Group | SA |
| Hilbrink | Timo | XS4ALL | NL |
| Hilliard | Nick | INEX | IE |
| Hjorth Bargisen | Nina | TELE DANMARK | DK |
| Hlavacek | Tomas | Ignum s.r.o. | CZ |
| Hogewoning | Marco | XS4ALL Internet BV | NL |
| Holen | Hans Petter | Visma IT AS | NO |
| Hoogsteder | Paul | Stichting Breedband Delft | NL |
| Housley | Russell | Vigil Security, LLC | US |
| Hovhannisyan | Geghanush | Arminco Ltd | AM |
| Hughes | Mike | London Internet Exchange Ltd. | GB |
| Huston | Geoff | APNIC | |
| Hutty | Malcolm | LINX - London Internet Exchange | GB |
| Idziejczak | Igor | SARA Reken- en Netwerkdiensten | NL |
| Ihrén | Johan | Autonomica | SE |
| Invernizzi | Fabrizio | Telecom Italia | IT |
| Irving | Richard | LoNAP / AboveNET | GB |
| Isavnin | Alexander | Obltelecom Limited | RU |
| Jacobsen | Ole | Cisco Systems | US |
| Jankowski | Roland | Funkfeuer Freenet | AT |
| Jansen | Jelte | NLnet Labs | NL |
| Janssen | Peter | EURid vzw/asbl | BE |
| Janus | Arnd | NK Networks & Services GmbH | DE |
| Jasinska | Elisa | AMS-IX | NL |
| JAUME-RAJAONIA | Sabine | GIP RENATER | FR |
| Jefèfery | Ogaga | Rotrey | NG |
| Jencek | Mitja | Telekom Slovenije d.d. | SI |
| Jenssen | Christian | NTE Bredband AS | NO |
| Jetten | Raymond | Elisa Oyj | FI |
| Johannessen | Tore | Basefarm AS | NO |
| Johnson | Anne | XKL LLC | US |
| Kaitatzis | Christos | LINX | GB |
| Kalyakin | Roman | RIPE NCC | |
| Kammer | Juergen | eurodata GmbH & Co. KG | DE |
| Kanis | Rumy | RIPE NCC | |
| Kaplan | L. Aaron | Funkfeuer.at | AT |
| Karetsky | Yaroslav | Garant-Park-Telecom, Ltd. | RU |
| Karge | Sven | eco e.V. | DE |
| Karlsson | Bror Erik | Vaasan Laanin Puhelin Oy | FI |
| Karna | Sami | AinaCom Oy | FI |
| Karrenberg | Daniel | RIPE NCC | |
| Kasiulionis | Gintaras | Init Corporation | LT |
| Katz-Bassett | Ethan | University of Washington | US |
| Kaufman | Christian | Akamai Technologies | DE |
| Kennedy | John | Artcast | |
| Kent | Stephen | BBN Technologies | US |
| Kerr | Shane | ISC | NL |
| Kessens | David | Nokia Siemens Networks | US |
| Kilman | Evgeny | Rusonyx, Ltd. | RU |
| Kim | Roger | Switch and Data | US |
| Kisteleki | Robert | RIPE NCC | |
| Kivekäs | Heidi | FICORA | FI |
| Kivilohkare | Manu | Ficora | FI |
| Kleindienst | Emanuel | Init Seven AG | CH |
| Kluth | Matthias | HeLi NET Telekommunikation GmbH | DE |
| Knight | Dave | Afilias | CA |
| Koch | Peter | DENIC eG | DE |
| Kohmanyuk | Dmitry | Hostmaster Ltd | UA |
| Köksal | Nahit Murat | Türk Telekom | TR |
| Kolkman | Olaf | NLnet Labs | NL |
| Kontrimas | Andrius | UAB "Vinita" | LT |
| Kowack | Glenn | RiverOnce, LLC | US |
| Krause | Gerald | pop-interactive GmbH | DE |
| Krsek | Michal | Michal Krsek & partneri, s.r.o. | CZ |
| Krymmer | Nick | Euronetix | NL |
| Kuettner | Tobias | Tiscali International Network | DE |
| Kuhne | Mirjam | ISOC | CH |
| LA | YOUNGSUN | NIDA | KR |
| Laforsch | Frank | Force10 Networks | DE |
| Lahtinen | Sebastien | LONAP | GB |
| Lakhina | Anukool | Guavus, Inc. | US |
| lamb | richard | IANA | US |
| LAUGA | Joan-Marc | Servei de Telecomunicacions d'Andorra | AD |
| Lauwigi | Joerg | E-Plus Mobilfunk GmbH | DE |
| Leanca | Catalin | INCDI ICI - Bucharest | RO |
| Lehto | Pasi | TDC Oy Finland | FI |
| LENNOX | Gordon | European Commission | BE |
| Leurs | Gerard | RIPE NCC | |
| Levy | Martin | Hurricane Electric | US |
| Likovuori | Kari | State IT-Service Centre | FI |
| Lioumis | Antonis | Greek Research and Technology Network S.A | GR |
| List-Petersen | Martin | Airwire | IE |
| Lloyd | Sion | Nominet UK | GB |
| Lönn | Einar | .SE | SE |
| Lord | Anne | Internet Society | US |
| Losselli | Riccardo | E4A s.r.l. | IT |
| Lotfi | Hossein | Pars Online | IR |
| Lubberdink | Bart | Ram Mobile Data | NL |
| LUCAS | Sergi | STA ad.andorpac | AD |
| Lucking | Michael | Telx Internet Exchange | US |
| Manning | Bill | bill manning | US |
| Marker Mortensen | Per | ComX Networks A/S | DK |
| Martelli | Edoardo | CERN - European Organization for Nuclear Research | CH |
| Martin | Olivier | ICT Consulting | |
| Martin | Jonny | Packet Clearing House | US |
| Martin-Legene | Robert | DK Hostmaster A/S | DK |
| Martos | Balazs | ISZT Nonprofit Kft. | HU |
| Mascini | Cara | AMS-IX | NL |
| Massen | Gilles | RESTENA | LU |
| Matsuzaki | Yoshinobu | IIJ | JP |
| Mattes | Johannes | IPHH Internet Port Hamburg GmbH | DE |
| Maunier | Raphael | NEOTELECOMS | FR |
| McCarthy | Paul | Krystal Solutions LLP | GB |
| McFadden | Mark | BT Design | US |
| McPherson | Danny | Arbor Networks | US |
| Meguzhev | Yuri | Euronetix | NL |
| Meikle | Ian | Nominet UK | GB |
| Mekking | Matthijs | NLnet Labs | NL |
| Mercader | Eduardo | NIC Chile, Universidad de Chile | CL |
| Mercuri | Luca | New Media Labs di Luca Mercuri | IT |
| Michaelson | George | APNIC | |
| Michl | Harald | ACOnet | AT |
| Milanloo | Leila | Soroush Rasaneh Company | IR |
| Mile | Boshkovski | Inel Internacional Dooel Kavadarci | MK |
| Miller | Rob | RIPE NCC | |
| Miloshevic | Desiree | Afilias | GB |
| Minisci | Massimiliano | ICANN | BE |
| Miserocchi | Manfredo | Warinet Global Services SA | CH |
| Mitchell | Keith | Internet Systems Consortium | US |
| Moinuddin | Ali | Interxion | GB |
| Monteiro | Sara | FCCN | PT |
| Monteith | Daniel | Interxion | NL |
| Moroni | Paolo | Swisscom IP-Plus | CH |
| Morozovsky | Dmitry | Cronyx Plus Ltd | RU |
| Morris | Stephen | Nominet UK | GB |
| Muc | Sebastijan | Telekom Slovenije d.d. | SI |
| Myasoedov | Sergey | NetArt Group s.r.o. | CZ |
| Narvestad | Torunn | Telenor | NO |
| Neggers | Kees | SURFnet bv | |
| Nersisyan | Arman | Arminco Ltd | AM |
| Neuckens | Marc | Belgacom | BE |
| Nihlen | Erik | NORDUnet | SE |
| Nimpuno | Nurani | NETNOD IX | SE |
| Nipper | Arnold | nIPper Consulting | DE |
| Nisbet | Brian | HEAnet | IE |
| Nobile | Leslie | ARIN | US |
| Nobile | Leslie | ARIN | |
| Nordling | Olof | ICANN | BE |
| O'Reilly | Niall | University College Dublin | IE |
| Ornberg | Eva | TeliaSonera AB | SE |
| Osowniak | Slawomir | Polkomtel S.A. | PL |
| Osterweil | Eric | UCLA / Colorado State University | US |
| Osuchowski | Adam | Silesian University of Technology, Computer Center | PL |
| Ott | Jens | intergenia AG | DE |
| Overeinder | Benno | NLnet Labs | NL |
| Pace | Gianluca | Telecom Italia s.p.a. | IT |
| Palet Martinez | Jordi | Consulintel | ES |
| Palotas | Arpad | ISZT Nonprofit Kft. | HU |
| Pan | Guangliang | APNIC | |
| Panah | Mohammad Reza | ELM NOVIN JONUB | IR |
| Papadopoullos | Thespis | APAK Internet Services | GB |
| PARK | CHANGMIN | NIDA | KR |
| Pasztor | Miklos | ISZT Nonprofit Kft. | HU |
| Patara | Ricardo | LACNIC | BR |
| Pavlík | Michal | Sloane Park Property Trust a.s. | CZ |
| Pawlik | Axel | RIPE NCC | |
| Pearmain | Solomon | LINX | GB |
| Peirens | Bart | Belgacom International Carrier Services | BE |
| Perta | Vasile Claudiu | University "La Sapienza" of Rome | IT |
| Peterson | Matt | Packet Clearing House | US |
| Pollok | Sascha | IPHH Internet Port Hamburg GmbH | DE |
| Porwal | Rajesh | BSNL | IN |
| Pospichal | Zbynek | Dial Telecom, a.s. | CZ |
| Prater | Brian | Tata Communications (AS6453) | US |
| Prins | Jan Hugo | Better.be B.V. | NL |
| Provo | Lauren 'Ren' | Comcast | US |
| Provo | Joe | ITA Software | US |
| Quoitin | Bruno | UCLouvain | BE |
| Radojevic | Branko | CARNet | HR |
| Radovcic | Serge | Euro-IX | NL |
| Radut | Sonia | ROMTELECOM S.A. | RO |
| Raijer | Niels | The MVS Group Ltd | CY |
| Rais | Vincent | Interxion | NL |
| Raluca Andreea | Gogioiu | Evolva Telecom S.R.L. | RO |
| Rasmussen | Uwe Manuel | Microsoft Corporation | FR |
| Rasturnoiu | Catalin | ROMTELECOM S.A. | RO |
| Reid | Jim | RTFM Ltd | SO |
| Rendek | Paul | RIPE NCC | |
| Rice | James | Jump Networks Ltd | GB |
| RIVAT | Geoffroy | SECR SARL | FR |
| Robachevsky | Andrei | RIPE NCC | |
| Roberts | Jon | Interxion | NL |
| Robinson | Rachael | Analysys Mason | GB |
| Roohollah Marashi | Seyed | AFROOZ | IR |
| Rosas | Otto | Cable and Wireless Telecommunication Services GmbH | BE |
| Ross | Gerard | Internet Society | CH |
| Rukosuiev | Mikhail | Ukrainian Mobile Communications | UA |
| Rutten | Stephan | SIDN | NL |
| Ryall | Ben | AEG Europe | GB |
| Salmensuo | Sami | FICORA | FI |
| salvin | mark | fused group (telecomplete) | GB |
| Samorukov | Oleksii | NetArt Group s.r.o. | CZ |
| Sandu | Ionut | ICI - Bucharest | RO |
| Sanghani | Bijal | GB | |
| Saplamaeva | Zorica | TELESMART TELEKOM | MK |
| Sapundziev | Nikola | Inel Internacional Dooel Kavadarci | MK |
| Sapundziev | Ljupche | Inel Internacional Dooel Kavadarci | MK |
| Satrapa | Pavel | CESNET | CZ |
| Schachtner | Andreas | afs Holding | DE |
| Schaefer | Henry | Verizon Business | DE |
| Schiefner | Carsten | DENIC eG | DE |
| Schischka | Robert | nic.at Internet Betriebs- und Verwaltungs GmbH | AT |
| Schmidt | Bernhard | Leibniz-Rechenzentrum | DE |
| Schmitz | Joachim | n/a | DE |
| Schnizlein | John | Internet Society | US |
| Scholpp | Thilo | DFN Verein | DE |
| Seewald | Alexander | Seewald Solutions | |
| Sejas | Raul | Telefonica | ES |
| Seroka | Darius | RIPE NCC | |
| Sharov | Dmitry | Filanco, ltd. | RU |
| Sharpley | Lillian | AfriNIC | MU |
| Shchur | Lev | Scientific Center in Chernogolovka of RAS | RU |
| Shears | Matthew | ISOC | CH |
| Shepherd | Greg | cisco | US |
| Shirshov | Andrey | Filanco, ltd. | RU |
| Shojaee Pour | Batool | Peyvand Azad Shabakeh | IR |
| Sikkema | Albert | Xebia | |
| Silfver | Egil | Lasipalatsin Mediakeskus Oy | FI |
| Silva Aguado | Noelia | Telefonia International Wholesal | ES |
| Singh | Neana | LINX | GB |
| Sironi | Gianluca | Kyneste S.p.A. | IT |
| Skuba | Vladyslav | Ukrainian Mobile Communications | UA |
| Skvortsov | Alexey | Garant-Park-Telecom, Ltd. | RU |
| Smets | Rob | TNO | NL |
| Smirnov | Oleg | Ukrainian Mobile Communications | UA |
| Smith | Philip | Cisco Systems | AU |
| Snijders | Job W. J. | Netwerkvereniging Coloclue | NL |
| Snijders | Job | Netwerkvereniging Coloclue | NL |
| Snowhorn | Joshua | Terremark - NAP of the Americas | US |
| Souissi | Mohsen | AFNIC | FR |
| Souter | John | London Internet Exchange | GB |
| Spandaw | B | LeaseWeb B.V. | NL |
| Spenceley | James | APNIC | AU |
| Spoor | Rogier | SURFnet bv | NL |
| St Amour | Lynn | Internet Society | US |
| Steenman | Henk | AMS-IX | NL |
| Steffann | Sander | Max.nl | NL |
| Stoegbauer | Marcus | man-da.de GmbH | DE |
| Strabel | Christoph | DENIC eG | DE |
| Straus | Matja | ARNES | SI |
| Street | Chris | Equinix | US |
| Strotmann | Carsten | Tidelock | DE |
| Strzyzewski | Piotr | Silesian University of Technology, Computer Center | PL |
| Sury | Ondrej | CZ.NIC, z.s.p.o. | CZ |
| Svobodova | Lenka | RIPE NCC | |
| Tabert | Peter | Telefonica Deutschland GmbH | DE |
| Tachibana | Toshio | Rakuten, Inc. | JP |
| Takkenberg | Peter | KLPD | |
| Tal | Guy | Limelight Networks, INC. | US |
| Talir | Jaromir | CZ.NIC, z.s.p.o. | CZ |
| Taylor | John | Equinix | GB |
| Tierie | Johanna | Nikhef | NL |
| Tijssen | Arnoud | Ram Mobile Data | NL |
| Tishgart | Barry | Comcast Cable | US |
| Titley | Nigel | RIPE NCC Executive Board | |
| Tkaczyk | Piotr | NASK | PL |
| Toet | Cees | SIDN | NL |
| Toribio | David | KAOS redes IP,SA | ES |
| Torsvik | Steinar | FastHost AS | NO |
| Tosolini | Luca | UPC / Broadband ECC Services BV | NL |
| Townsley | Mark | Cisco Systems | |
| Tozzi | Thomas | Telecom Italia S.p.a. | IT |
| Tremmel | Wolfgang | DE-CIX Management GmbH | DE |
| Trenka | Milan | Trenka Informatik AG | CH |
| Tulyev | Max | NetAssist | UA |
| TUY | Bernard | RENATER | FR |
| Unruh | Rene | Level 3 Communication | DE |
| Urbas | Torsten | PlusServer AG | DE |
| Vadahl | Thomas | NTE Bredband AS | NO |
| Valente | Aldo | Bundesamt fuer Finanzen | DE |
| Valente | Enzo | GARR | |
| van Bemmelen | Anne | SIDN | NL |
| van der Assem | Michel | Interxion | NL |
| Van Emelen | Gery | EURid vzw/asbl | BE |
| van Mook | Remco | Equinix | NL |
| van Rijn | Arjen | Nikhef | |
| van Roosmalen | Peter | Netwerkvereniging Coloclue | NL |
| van Smoorenburg | Miquel | Xs4all Internet BV | NL |
| van Straten | Carel | The Spamhaus Project | CH |
| van Vuuren | Ed | Netherlands Public Broadcasting | NL |
| Vangelovski | Bojan | Makedonski Telekomunikacii A.D. | MK |
| Vargovic | Ivan | Slovanet a.s. | SK |
| Varnai | Irina | Hungarian Telecom MATAV | HU |
| Vegoda | Leo | ICANN | US |
| Vergara Ereche | Mauricio | NIC Chile | CL |
| Verlouw | Daniel | BIT BV | NL |
| Vero | Pierre | Prolexic | US |
| Verschuren | Antoin | Stichting Internet Domeinregistratie Nederland | NL |
| Vietsch | Karel | TERENA | NL |
| Vlaar | Paul | ISC | US |
| Volk | Ruediger | Deutsche Telekom | DE |
| Vorobiev | Andrey | RU-CENTER | RU |
| Voronina | Elena | MSK-IX | RU |
| Vukovojac | Srdjan | Croatian Academic and Research Network | HR |
| Vyncke | Eric | Cisco Systems | BE |
| Wahl | Stefan | PEERING / ECIX | DE |
| Wallström | Patrik | .SE | SE |
| Weiler | Samuel | Cobham Analytic Solutions | US |
| Wellinkvoorde | Reinart | Ziggo | NL |
| Welti | Chris | SWITCH | CH |
| Wessels | Duane | DNS-OARC | US |
| Westerlund | Magnus | Ericsson | SE |
| Whitney | Randy | UUNET / Verizon Business | US |
| Wiik | Thorleif | The Unbelievable Machine Company GmbH | DE |
| Wijngaards | Wouter | NLnet Labs | NL |
| Willis | Blake | iBrowse | FR |
| Wilmot | Sabrina | Internet Society | US |
| Wilms | Sascha | eco e.V. | DE |
| Wilson | Dave | HEAnet | IE |
| Winkler | Gerhard | Vienna University | AT |
| Witteman | Job | AMS-IX | NL |
| Wittkemper | Andreas | RIPE NCC Executive Board | DE |
| Woeber | Wilfried | ACONET | AT |
| Wojciechowski | Maciek | TU Delft | NL |
| Woodcock | Bill | Packet Clearing House | US |
| Woolf | Suzanne | Internet Systems Consortium | US |
| Yakovenko | Volodymyr | US | |
| Yang | Wentao | China Telecom Europe Ltd. | GB |
| Yazdan Ashouri | Omid Reza | hng | IR |
| Yilmaz | Filiz | RIPE NCC | |
| Young | Brian | Switch and Data | US |
| Yule | Richard | London Internet Exchange Ltd. | GB |
| Zack | Jacob | CIRA | CA |
| Zargar | Mohammad Mahdi | Soroush Rasaneh Company | IR |
| Zold | Pavol | Sloane Park Property Trust a.s. | CZ |
| Zorbadelos | Kostas | OTE SA | GR |
| Zorz | Jan | RTV Slovenija | SI |
| Zsako | Janos | RIPE NCC Executive Board | |
| Zwart | Romeo | Hogeschool van Amsterdam | NL |
| Zwarts | Jeroen | Netherlands Public Broadcasting | NL |

